Part No. | Model | Connection | Opening △P (bar) | Maximum Woring Pressure | Kv Valve (m³/h) | ||
Spec | Type | Minimum | MOPD | ||||
Liquid MOP | PB (bar) | ||||||
LTA3-2 | Direct-Operated | 1/4" | SAE | 0 | 30 | 40 | 0.27 |
LTA3-2S | ODF | ||||||
LTA3-3 | 3/8" | SAE | |||||
LTA3-3S | ODF | ||||||
LTM8-3S | Servo-Operated | SAE | 0.05 | 0.8 | |||
LTM8-3S | ODF | ||||||
LTM8-4 | 1/2" | SAE | |||||
LTM8-4S | ODF | ||||||
LTM10-4 | SAE | 1.9 | |||||
LTM10-4S | ODF | ||||||
LTM10-5 | 5/8" | SAE | |||||
LTM10-5S | ODF | ||||||
LTM15-5 | SAE | 2.6 | |||||
LTM15-5S | ODF | ||||||
LTM15-6 | 3/4" | SAE | 3 | ||||
LTM15-6S | ODF | ||||||
LTM16-6S | 4 | ||||||
LTM19-7S | 7/8" | 4.5 | |||||
LTM20-7S | 5 | ||||||
LTM20-9S | 1-1/8" | 6.5 | |||||
LTM25-9S | 0.2 | 10.5 | |||||
LTM25-11S | 1-3/8" | ||||||
LTM32-11S | 16 | ||||||
LTM32-13S | 1-5/8" | ||||||
LTM40-13S | 21 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent